Ultra-bright, pure black
Combine our bright, pure black OLED screen with the powerful intelligence of our Cognitive Processor XR™ and you get pictures closer than ever to real life.
Contrast. Like life itself.
The secret is peak brightness and pure blacks. Suddenly you’ll see all the detail, depth and texture that is often missing from some screens.
Screen speaker, always immersive
As the story unfolds before your eyes, you’ll hear a soundtrack that precisely matches the action. Much the same as in a movie theatre.
Game time. Be invincible.
Our BRAVIA XR™ TVs capture the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation® 5 console for absolute immersion.01
Love entertainment. Love the planet.
Great pictures and sound should never compromise the environment. We work tirelessly to help reduce our impact on the planet.
See what makes this TV special
Accessories | |
---|---|
Optional accessories | Camera Unit (CMU-BC1); Wallmount Bracket (SU-WL855) Depends on country selection |
Accessibility | |
Voice Search | Yes |
Power and Energy saving | |
Dynamic Backlight Control | - |
ECO FRIENDLY | Yes |
Design | |
BEZEL DESIGN | Metal flush surface |
BEZEL COLOUR | Titanium Black |
Accessibility | |
Accessibility Shortcut | Yes |
Text Magnification | Yes |
Closed Caption | Closed Caption |
Audio Description (Audio key) | Yes |
Built-in Tuner | |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Built-in Tuner | |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
Design | |
Stand design | Metal Slim Wedged Stand |
STAND COLOUR | Titanium Black |
STAND POSITION | Three-way position (Standard position/Narrow position/Soundbar position) |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ATSC3.0 (NEXTGEN TV) depending on your country/area selection |
Power and Energy saving | |
Power Saving Mode / Back Light Off Mode | Yes |
Built-in Tuner | |
TV System (Digital Sat) | - |
Power and Energy saving | |
Power Consumption (in standby) | 0.5 W |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Screen Size | 55 in (54.6 in) / 139 cm |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Auto HDR Tone Mapping | Yes |
Software | |
Closed Captions (Analog/Digital) | (Analog) Closed Caption, (Digital) Closed Caption |
On/Off Timer | Yes |
Internet Browser | - |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
Electronic Program Guide (EPG) | Yes |
BUILT-IN MIC SWITCH | Yes (Centre) |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Text Input Language | Yes |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
On-board Storage (GB) | 32 GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Operating System | Android TV™ |
Smart TV | Google TV™ |
Camera | |
CAMERA FUNCTION | Yes(Camera apps) |
Sound (Processing) | |
Sound modes | Standard, Dialogue, Cinema, Music, Sports, Dolby Audio |
Camera | |
CAMERA | BRAVIA CAM(Option) |
Sound (Processing) | |
Headphone 3D Surround Ready | Yes (with WLA-NS7) |
ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) |
Simulated surround sound | 3D Surround Upscaling |
Sound processing | No |
VOICE ZOOM | Voice Zoom 2 |
FM Radio | No |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
Sound (Speakers and Amplifier) | |
Speaker Type | Acoustic Surface Audio+ |
Speaker Configuration | Actuator x 3, Subwoofer x 2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround |
PICTURE (PROCESSING) | |
SENSOR | Light |
NETFLIX CALIBRATED MODE | Yes |
BRAVIA CORE CALIBRATED MODE | Yes |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W + 10W + 10W + 10W + 10W |
PICTURE (PROCESSING) | |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision (Vivid/Bright/Dark), Netflix calibrated, BRAVIA CORE calibrated |
Motion enhancer (Native Hz) | XR OLED Motion, Auto mode |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
CONTRAST ENHANCEMENT | XR OLED Contrast Pro, XR HDR remaster, Dynamic Contrast Enhancer, Pixel Contrast Booster |
Colour enhancement | XR TRILUMINOS PRO™, XR Smoothing, Live Colour™ Technology |
Clarity enhancement | Yes |
Picture processor | Cognitive Processor XR |
Clarity enhancement | XR 4K Upscaling, Dual database processing, XR Super Resolution |
PICTURE (PANEL) | |
Backlight dimming type | - |
PICTURE (PROCESSING) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
PICTURE (PANEL) | |
Refresh Rate | 120 Hz |
Display type | OLED |
Resolution | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Backlight type | - |
Connectivity | |
Digital Audio (Outputs) | 1 (Side) |
Headphone Output(s) | - |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB | 2 (Side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
RS-232C Input(s) | 1 (Side) |
HDMI | 4 (4 side) |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | Hybrid with S-Centre Speaker Input x1 (Side, Mini jack) |
IF (Satellite) Input(s) | No |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
RJ45 | 1 (Side) |
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio)/AVRCP (AV remote control) |
WI-FI FREQUENCY | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
Dimensions and Weight | |
Shipping Weight | 55.1 lb/ 25 kg |
Weight with stand | 43 lb /19.5 kg |
Weight without stand | 39.5 lb/ 17.9 kg |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
STAND WIDTH (SOUNDBAR POSITION) | 46.61 in (1,184 mm) |
STAND WIDTH (NARROW POSITION) | 33.35 in (847 mm) |
STAND WIDTH (STANDARD POSITION) | 46.61 in (1,184 mm) |
Shipping Dimensions(WxHxD) | 52.88 x 33.25 x 7 inch(es) / 1,342 x 842 x 176 mm |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 48.38 x 30.75 x 13 in (1,227 x 780 x 330 mm) |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 48.38 x 29.13 x 13 in (1,227 x 738 x 330 mm) |
Dimensions with stand(WxHxD) | 48.38 x 29.13 x 13 inch(es)/1,227 x 738 x 330 mm |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
Dimensions without stand(WxHxD) | 48.38 x 28.13 x 2.13 inch(es)/ 1,227 x 712 x 53 mm |
Screen Size (inch, measured diagonally) | 55 in (54.6 in) |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
MODEL YEAR | |
Model year | 2023 |