Ultra-bright, pure black
Combine our bright, pure black OLED screen with the powerful intelligence of our Cognitive Processor XR™ and you get pictures closer than ever to real life.
Contrast. Like life itself.
The secret is peak brightness and pure blacks. Suddenly you’ll see all the detail, depth and texture that is often missing from some screens.
Screen speaker, always immersive
As the story unfolds before your eyes, you’ll hear a soundtrack that precisely matches the action. Much the same as in a movie theatre.
Game time. Be invincible.
Our BRAVIA XR™ TVs capture the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation® 5 console for absolute immersion.01
Love entertainment. Love the planet.
Great pictures and sound should never compromise the environment. We work tirelessly to help reduce our impact on the planet.
See what makes this TV special
Accessories | |
---|---|
Optional accessories | Camera Unit (CMU-BC1); Wallmount Bracket (SU-WL855) Depends on country selection |
Accessibility | |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Built-in Tuner | |
TV System (Digital Terrestrial) | ATSC/ATSC3.0 (NEXTGEN TV) depending on your country/area selection |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
Accessibility | |
Text Magnification | Yes |
Closed Caption | Closed Caption |
Audio Description (Audio key) | Yes |
Screen Reader | Yes |
Built-in Tuner | |
CI+ | - |
TV System (Digital Sat) | - |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Cable) | Clear QAM |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Design | |
REMOTE CONTROL | Standard Remote |
STAND POSITION | Three-way position (Standard position/Narrow position/Soundbar position) |
Power and Energy saving | |
Power Saving Mode / Back Light Off Mode | Yes |
Design | |
STAND COLOUR | Titanium Black |
Stand design | Metal Slim Wedged Stand |
BEZEL COLOUR | Titanium Black |
BEZEL DESIGN | Metal flush surface |
Power and Energy saving | |
Dynamic Backlight Control | - |
ECO FRIENDLY | Yes |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 195 cm (diag.) |
Screen Size (inch, measured diagonally) | 77 in (76.8 in) (diag.) |
Power Consumption (in standby) | 0.5 W |
Software | |
Closed Captions (Analog/Digital) | (Analog) Closed Caption, (Digital) Closed Caption |
Auto Calibration with CalMAN® | Yes |
Teletext | No |
BUILT-IN MIC SWITCH | Yes (Centre) |
Electronic Program Guide (EPG) | Yes |
On/Off Timer | Yes |
Internet Browser | - |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Text Input Language | Yes |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Smart TV | Google TV™ |
On-board Storage (GB) | 32 GB |
Camera | |
CAMERA FUNCTION | Yes(Camera apps) |
Software | |
Operating System | Android TV™ |
Sound (Processing) | |
Sound modes | Standard, Dialogue, Cinema, Music, Sports, Dolby Audio |
ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) |
Headphone 3D Surround Ready | Yes (with WLA-NS7) |
Camera | |
CAMERA | BRAVIA CAM(Option) |
Sound (Processing) | |
Sound processing | No |
Simulated surround sound | 3D Surround Upscaling |
PICTURE (PROCESSING) | |
NETFLIX CALIBRATED MODE | Yes |
BRAVIA CORE CALIBRATED MODE | Yes |
Sound (Speakers and Amplifier) | |
Audio Power Output | 20 W + 10 W + 10 W + 10 W + 10 W |
Speaker Type | Acoustic Surface Audio+ |
Speaker Configuration | Actuator x 3, Subwoofer x 2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
VOICE ZOOM | Voice Zoom 2 |
FM Radio | No |
PICTURE (PROCESSING) | |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision (Vivid/Bright/Dark), Netflix calibrated, BRAVIA CORE calibrated |
SENSOR | Light |
Colour enhancement | XR TRILUMINOS PRO™, XR Smoothing, Live Colour™ Technology |
CONTRAST ENHANCEMENT | XR OLED Contrast Pro, XR HDR remaster, Dynamic Contrast Enhancer, Pixel Contrast Booster |
Motion enhancer (Native Hz) | XR OLED Motion, Auto mode |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
Clarity enhancement | Yes |
Clarity enhancement | XR 4K Upscaling, Dual database processing, XR Super Resolution |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | Cognitive Processor XR |
PICTURE (PANEL) | |
Refresh Rate | 120 Hz |
Backlight dimming type | - |
Backlight type | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Viewing Angle (X-Wide Angle) | - |
Resolution | 3840 x 2160 |
Display type | OLED |
Connectivity | |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Headphone Output(s) | - |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB HDD Recording | No |
USB | 2 (Side) |
Subwoofer Output(s) | - |
Audio Output(s) | - |
Digital Audio (Outputs) | 1 (Side) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
HDMI | 4 (4 side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
RS-232C Input(s) | 1 (Side) |
IF (Satellite) Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | Hybrid with S-Centre Speaker Input x1 (Side, Mini jack) |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
APPLE HOMEKIT | Yes |
RJ45 | 1 (Side) |
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio)/AVRCP (AV remote control) |
APPLE AIRPLAY | Yes |
CHROMECAST BUILT-IN | Yes |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
WI-FI FREQUENCY | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Dimensions and Weight | |
Shipping Weight | 112.4 lb / 51 kg |
Weight with stand | 81.5 lb / 37 kg |
Weight without stand | 76.7 lb / 34.8 kg |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
STAND WIDTH (SOUNDBAR POSITION) | 41.29 in (1,049 mm) |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 68.03 x 41.96 x 15.32 in (1,728 x 1,066 x 389 mm) |
STAND WIDTH (STANDARD POSITION) | 41.29 in (1,049 mm) |
STAND WIDTH (NARROW POSITION) | 24.37 in (619 mm) |
Shipping Dimensions(WxHxD) | 75.24 x 44.76 x 7.40 inch(es)/ 1,911 x 1,137 x 188 mm |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 68.03 x 40.31 x 15.32 in (1,728 x 1,024 x 389 mm) |
Dimensions with stand(WxHxD) | 67.8 x 40.31 x 15.32 inch(es) / 1,722 x 1,024 x 389 mm |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
MODEL YEAR | |
Model year | 2023 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 77 in (76.8 in) (diag.) / 195 Cm |
Dimensions without stand(WxHxD) | 67.8 x 39.3 x 2.13 inch(es) / 1,722 x 998 x 54 mm |