Price | $6,999.99 |
Savings | $500.00 |
Our Price |
$6,499.99 CAD
Sale Ends : February 27, 2025 On Sale
|
Worldwide colours
Our brightest and widest shades and hues, all beautifully displayed on a QD-OLED screen powered by Cognitive Processor XR™.
Contrast. Unsurpassed.
Pure blacks bring out extraordinary detail and depth. With Cognitive Processor XR™, the expressive power of QD-OLED is maximized.
Screen speaker, sounds cinematic
As the story unfolds before your eyes, you’ll hear a sound track that precisely matches the action. Exactly like in the movie theatre.
Best seat. Anywhere. Anytime.
Just because your favourite seat is the sofa in the corner, why should that compromise your viewing? BRAVIA CAM™ recognizes where you’re sitting and optimizes settings accordingly.01
Game time. Be invincible.
Our BRAVIA XR™ TVs capture the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation® 5 console for absolute immersion.01
See what makes this TV special
Accessibility | |
---|---|
Voice Search | Yes |
Accessories | |
Optional accessories | Wallmount Bracket (SU-WL855)Depends on country selection |
Accessibility | |
Accessibility Shortcut | Yes |
Text Magnification | Yes |
Closed Caption | Closed Caption |
AUDIO | |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
COLOUR INVERSION | Yes |
AUDIO | |
TV System (Digital Sat) | - |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Cable) | Clear QAM |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
TV System (Digital Terrestrial) | ATSC/ATSC3.0 (NEXTGEN TV) depending on your country/area selection |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Design | |
STAND POSITION | Three-way position (Standard position/Narrow position/Soundbar position) |
REMOTE CONTROL | Premium Remote |
STAND COLOUR | Dark Silver |
BEZEL DESIGN | Seamless edge |
BEZEL COLOUR | Black |
Stand design | Aluminum Edge Stand |
Power and Energy saving | |
ECO FRIENDLY | Yes |
Dynamic Backlight Control | - |
Power Saving Mode / Back Light Off Mode | Yes |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Energy Star® compliant | - |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Power Consumption (in standby) | 0.5 W |
Software | |
Closed Captions (Analog/Digital) | (Analog) Closed Caption, (Digital) Closed Caption |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Power and Energy saving | |
Screen Size | 77 in (76.8 in) / 195 cm |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Software | |
Auto Calibration with CalMAN® | Yes |
Teletext | No |
MULTI-VIEW | Yes |
Application Store | Yes (Google Play Store) |
Sleep Timer | Yes |
On/Off Timer | Yes |
Internet Browser | - |
BUILT-IN MIC SWITCH | Yes (Left) |
Electronic Program Guide (EPG) | Yes |
CONTROL MENU | Yes |
ECO DASHBOARD | Yes |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Sound (Processing) | |
ACOUSTIC CENTRE SYNC | Yes (Home theatre system, Sony compatible Soundbar) |
Headphone 3D Surround Ready | Yes (via Bluetooth) |
Camera | |
CAMERA | BRAVIA CAM (Bundle) |
CAMERA FUNCTION | Yes (Camera apps) |
Software | |
Operating System | Android TV™ |
Smart TV | Google TV™ |
On-board Storage (GB) | 32 GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Sound (Processing) | |
Sound modes | - |
Simulated surround sound | 3D Surround Upscaling |
Sound processing | No |
FM Radio | No |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
VOICE ZOOM | Voice Zoom 2 |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
Sound (Speakers and Amplifier) | |
Speaker Type | Acoustic Surface Audio+ |
Speaker Configuration | Actuator x2, Subwoofer x2 |
Audio Power Output | 20 W + 20 W + 10 W + 10 W |
PICTURE (PROCESSING) | |
BRAVIA CORE CALIBRATED MODE | Yes |
NETFLIX CALIBRATED MODE | Yes |
SENSOR | Light/Colour |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
Picture modes | Vivid, Standard, Calm, Cinema, IMAX Enhanced, Photo, Professional, Dolby Vision (Vivid/Bright/Dark), FPS Game, RTS Game, Netflix calibrated, BRAVIA CORE calibrated |
Motion enhancer (Native Hz) | XR OLED Motion, Auto mode |
Colour enhancement | XR TRILUMINOS Max™, XR Smoothing, Live Colour™ Technology |
CONTRAST ENHANCEMENT | XR OLED Contrast Pro, XR HDR remaster, Dynamic Contrast Enhancer, Pixel Contrast Booster |
Picture processor | Cognitive Processor XR |
Clarity enhancement | XR 4K Upscaling, Dual database processing, XR Super Resolution |
XR CLEAR IMAGE | Yes |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
PICTURE (PANEL) | |
Refresh Rate | 120 Hz |
Backlight dimming type | - |
Backlight type | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Viewing Angle (X-Wide Angle) | - |
Resolution | 3840 x 2160 |
Display type | OLED (QD-OLED) |
Connectivity | |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS (HDV, AVCHD):MPEG2, AVC/MP4(XAVC S):AVC, MPEG4, HEVC/AVI:Xvid, MotionJpeg/ASF (WMV):VC1/MOV:AVC, MPEG4, MotionJpeg/MKV:Xvid, AVC, MPEG4, VP8.HEVC/WEBM:VP8/3GPP:MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC, JPEG/HEIF/WEBM:VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB | 2 (side) |
Subwoofer Output(s) | - |
Audio Output(s) | - |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Digital Audio (Outputs) | 1 (Side/Hybrid with S-Centre Speaker Input) |
SIMULTANEOUS SOUND OUTPUT WITH TV SPEAKER | Bluetooth A2DP Device |
Headphone Output(s) | - |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI | 4 (4 side) |
RS-232C Input(s) | 1 (Side) |
Composite Video Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
IF (SATELLITE) INPUT(S) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
CHROMECAST BUILT-IN | Yes |
Dimensions and Weight | |
Shipping Weight | 48 kg (105.8 lb) |
Connectivity | |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac/ax |
WI-FI FREQUENCY | 2.4 GHz/5 GHz |
RJ45 | 1 (Side) |
Bluetooth | Version 5.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
Dimensions and Weight | |
Weight without stand | 77.6 lb (35.2 kg) |
Weight with stand | 81.3 lb (36.9 kg) |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
STAND WIDTH (NARROW POSITION) | 23.03 inch (585 mm) |
STAND WIDTH (SOUNDBAR POSITION) | 67.52 inch (1,715 mm) |
Shipping Dimensions(WxHxD) | 73.66 x 44.25 x 7.40 inch(es) / 1,871 x 1,124 x 188 mm |
STAND WIDTH (STANDARD POSITION) | 67.52 inch (1,715 mm) |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 67.56 x 40.31 x 16.18 inch (1,716 x 1,024 x 411 mm) (Including Camera) |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 67.56 x 42.32 x 16.18 inch (1,716 x 1,075 x 411 mm) (Including Camera) |
Dimensions with stand(WxHxD) | 67.56 x 39.92 x 16.18 inch(es) / 1,716 x 1,014 x 411 mm |
DIMENSION OF TV WITH BUNDLED CAMERA (WITHOUT STAND) (W X H X D) | 67.56 x 39.37 x 1 1.77 (1.69) inch (1,716 x 1,000 x 45 (42.8) mm) |
Dimensions without stand(WxHxD) | 67.56 x 38.78 x 1.38 inch(es) / 1,716 x 985 x 35 mm |
Screen Size | 77 in (76.8 in) /195 cm |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Camera Unit, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
MODEL YEAR | |
Model year | 2023 |