Tweeter | |
---|---|
Protrusion (mm - in.) | 8mm - 1/4" |
Mounting Depth (mm - in.) | 44mm - 1-3/4” |
Cut Out Dimensions (mm - in.) | 75mm - 3" |
Unit Size (mm - in.) | 100mm - 4" |
Wave Guides | Horn |
Magnet Weight | 7.9 oz |
Magnet Material | Ferrite |
Diaphragm Material | Titanium |
Size (mm - in.) | 87mm - 3-1/2" |
Type | Bullet Tweeter |
SYSTEM | |
Nominal Impedance | 4 ohms |
Maximum Peak Power Handling | 300 Watts |
Continuous Power Handling (RMS) | 150 Watts |
Frequency Range | 3,000 Hz to 22 kHz |
Sound Pressure Level (Sensitivity) | 100dB |
System Type | Bullet Tweeter |