Tweeter | |
---|---|
Protrusion (mm - in.) | 9mm - 3/8" |
Mounting Depth (mm - in.) | 68mm - 2-5/8" |
Cut Out Dimensions (mm - in.) | 95mm - 3-3/4" |
Unit Size (mm - in.) | 116mm - 4-5/8" |
Wave Guides | Horn |
Magnet Weight | 15.2 oz |
Magnet Material | Ferrite |
Diaphragm Material | Titanium |
Size (mm - in.) | 103mm - 4" |
Type | Bullet Tweeter |
SYSTEM | |
Nominal Impedance | 4 ohms |
Maximum Peak Power Handling | 600 Watts |
Continuous Power Handling (RMS) | 300 Watts |
Frequency Range | 2,500 Hz to 22 kHz |
Sound Pressure Level (Sensitivity) | 106dB |
System Type | Bullet Tweeter |