Woofer | |
---|---|
Cut Out Dimensions (mm - in.) | 184mm - 7-1/4" |
Mounting Depth (mm - in.) | 93mm - 3-5/8" |
Unit Size (mm - in.) | 208mm - 81/4" |
Wire Terminals | Lug Type |
Spider Material | Polyester and cotton |
Voice Coil Wire | Copper-clad Aluminum |
Voice Coil Bobbin | Glass imide |
Magnet Weight | 38.0 oz |
Basket Material | Stamped Metal |
Magnet Material | Ferrite |
Surround Type | Corrugated |
Surround Material | Cloth |
Cone Material | Lightweight/ Rigid Pulp |
SYSTEM | |
Size | 8" |
Shape | Round |
Nominal Impedance | 4 ohms |
Continuous Power Handling (RMS) | 200 Watts |
Maximum Peak Power Handling | 700 Watts |
Frequency Range | 40 Hz to 15 kHz |
Sound Pressure Level (Sensitivity) | 96dB |
System Type | Mid-Bass Driver |